Bullish Level 2
No exhaustion signals
Bullish Level 1
| Ticker | Company | % Move |
|---|---|---|
| TER | Teradyne | -21.5% |
| UBER | Uber | -14.2% |
| SIVR | Aberdeen Standard Physical Silver Shares ETF | -11.1% |
| SLV | iShares Silver Trust | -11.1% |
| ZS | Zscaler | -10.8% |
| ULTA | Ulta Beauty | -10.5% |
| HPE | Hewlett Packard Enterprise | -9.4% |
| DLR | Digital Realty | -9.3% |
| GDXJ | VanEck Junior Gold Miners ETF | -9.2% |
| EWW | iShares MSCI Mexico Index | -8.4% |
| CZR | Caesars Entertainment | -8.2% |
| RPG | Guggenheim S&P 500 Pure Growth ETF | -6.9% |
| ILF | iShares S&P Latin America 40 Index | -6.6% |
| OTIS | Otis Worldwide | -6.6% |
| TPR | Tapestry, Inc. | -6.1% |
| ESPO | VanEck Vectors Video Gaming and eSports ETF | -5.0% |
| AAXJ | iShares MSCI All Country Asia ex Jpn Idx | -4.9% |
| PODD | Insulet Corporation | -4.7% |
| EEM | iShares MSCI Emerging Markets Index | -4.7% |
| ROST | Ross Stores | -4.7% |
| IGV | iShares North American Tech-Software | -4.5% |
| FNDE | Schwab Fundamental Emerging Markets Large Company Index ETF | -4.4% |
| EFG | iShares MSCI EAFE Growth Index | -4.3% |
| SCHE | Schwab Emerging Markets Equity ETF | -4.1% |
| VWO | Vanguard FTSE Emerging Markets ETF | -4.1% |
| SPEM | SPDR Portfolio Emerging Markets ETF | -4.0% |
| FXI | iShares FTSE/Xinhua China 25 Index | -3.9% |
| ECON | EGShares Emerging Markets Consumer | -3.6% |
| FEZ | SPDR EURO STOXX 50 | -3.5% |
| KEMX | KraneShares MSCI Emerging Markets ex China Index ETF | -3.4% |
| ACWI | iShares MSCI ACWI Index | -3.4% |
| ACWX | iShares MSCI ACWI ex US Index | -3.3% |
| BKF | iShares MSCI BRIC Index | -3.2% |
| VEU | Vanguard FTSE All-World ex-US | -3.1% |
| EZU | iShares MSCI EMU Index | -3.1% |
| VXUS | Vanguard Total International Stock | -3.0% |
| EWS | iShares MSCI Singapore Index | -2.7% |
| IEV | iShares S&P Europe 350 Index | -2.0% |
| VGK | Vanguard MSCI Europe | -2.0% |
Bearish Level 2
| Ticker | Company | % Move |
|---|---|---|
| LMT | Lockheed Martin | 14.6% |
| NOC | Northrop Grumman | 10.5% |
| BDX | Becton Dickinson | 5.7% |
Bearish Level 1
No exhaustion signals
