≥ 50% Win Rate
Bullish
| Ticker | Name | Lvl | % Move | Win Rate |
|---|---|---|---|---|
| BLDR | Builders FirstSource | 3 | -14% | 67% |
| GD | General Dynamics | 1 | -6% | 65% |
| BMY | Bristol Myers Squibb | 1 | -8% | 62% |
| RTX | RTX Corporation | 1 | -3% | 61% |
| DOCU | DocuSign Inc | 1 | -10% | 60% |
| ROST | Ross Stores Inc | 2 | -7% | 57% |
Bearish
| Ticker | Name | Lvl | % Move | Win Rate |
|---|---|---|---|---|
| DTE | DTE Energy | 2 | 9% | 79% |
| KEMQ | KraneShares Emerging Mark… | 1 | 11% | 71% |
| LNT | Alliant Energy | 2 | 5% | 67% |
| PDD | PDD Holdings Inc | 1 | 13% | 65% |
| EVRG | Evergy | 2 | 5% | 65% |
| PNW | Pinnacle West | 2 | 4% | 64% |
| ABNB | Airbnb Inc | 1 | 22% | 64% |
| BABA | Alibaba Group Holding Lim… | 1 | 27% | 64% |
| WM | Waste Management | 3 | 9% | 61% |
| HPQ | HP Inc | 1 | 7% | 59% |
| TAL | TAL Education Group | 1 | 19% | 58% |
| DELL | Dell Technologies Inc | 1 | 16% | 58% |
| FNDF | Schwab Fundamental Intern… | 1 | 2% | 58% |
| BKNG | Booking Holdings Inc | 1 | 9% | 57% |
| AAXJ | iShares MSCI All Country… | 1 | 4% | 57% |
| ISRG | Intuitive Surgical Inc | 2 | 6% | 57% |
| UBER | Uber Technologies Inc | 1 | 26% | 56% |
| TCEHY | Tencent Holdings Limited | 1 | 18% | 56% |
| BACHY | Bank of China Limited | 1 | 5% | 56% |
| LKQ | LKQ Corporation | 1 | 7% | 55% |
| EBAY | eBay | 1 | 3% | 55% |
| ES | Eversource Energy | 2 | 9% | 55% |
| TPR | Tapestry Inc | 1 | 22% | 55% |
| BUD | Anheuser-Busch InBev SA/N… | 1 | 8% | 54% |
| EFA | iShares MSCI EAFE Index | 1 | 2% | 54% |
| HAS | Hasbro | 1 | 4% | 54% |
| ECON | EGShares Emerging Markets… | 1 | 3% | 54% |
| BRO | Brown Brown | 2 | 7% | 54% |
| VWO | Vanguard MSCI Emerging Ma… | 1 | 3% | 53% |
| SCHE | Schwab Emerging Markets E… | 1 | 3% | 53% |
| EWW | iShares MSCI Mexico Index | 1 | 5% | 53% |
| FXI | iShares FTSE/Xinhua China… | 1 | 10% | 53% |
| VEA | Vanguard MSCI EAFE | 1 | 2% | 52% |
| APTV | Aptiv | 1 | 9% | 52% |
| HSY | Hershey Company (The) | 1 | 12% | 52% |
| SIEGY | Siemens Aktiengesellschaf… | 1 | 10% | 52% |
| FNDE | Schwab Fundamental Emergi… | 1 | 4% | 52% |
| EFG | iShares MSCI EAFE Growth… | 1 | 2% | 52% |
| CCEP | Coca-Cola Europacific Par… | 1 | 10% | 52% |
| BKF | iShares MSCI BRIC Index | 1 | 5% | 52% |
| STM | STMicroelectronics NV | 1 | 19% | 52% |
| HES | Hess Corporation | 1 | 5% | 51% |
| XLP | Consumer Staples Select S… | 1 | 3% | 51% |
| WCC | WESCO International Inc | 1 | 6% | 51% |
| EZU | iShares MSCI EMU Index | 1 | 3% | 50% |
| SCHF | Schwab International Equi… | 1 | 2% | 50% |
| EPP | iShares MSCI Pacific ex-J… | 1 | 2% | 50% |
| STX | Seagate Technology | 1 | 8% | 50% |
| HSBC | HSBC Holdings plc | 1 | 9% | 50% |
| NWS | News Corporation | 2 | 10% | 50% |
< 50% Win Rate
Bullish
| Ticker | Name | Lvl | % Move | Win Rate |
|---|---|---|---|---|
| No exhaustion signals | ||||
Bearish
| Ticker | Name | Lvl | % Move | Win Rate |
|---|---|---|---|---|
| GE | GE Aerospace | 1 | 3% | 50% |
| SPEM | SPDR Portfolio Emerging M… | 1 | 3% | 49% |
| KXI | iShares SP Global Consume… | 1 | 2% | 49% |
| EEM | iShares MSCI Emerging Mar… | 1 | 4% | 48% |
| EWG | iShares MSCI German Index | 1 | 4% | 48% |
| MCO | Moody’s Corporation | 1 | 5% | 48% |
| SE | Sea Limited | 1 | 11% | 48% |
| PGR | The Progressive Corporati… | 1 | 8% | 48% |
| BBY | Best Buy Co Inc | 1 | 5% | 47% |
| GUNR | FlexShares Mstar Gbl Upst… | 1 | 1% | 47% |
| XP | XP Inc | 1 | 6% | 47% |
| FEZ | SPDR EURO STOXX 50 | 1 | 4% | 46% |
| VXUS | Vanguard Total Internatio… | 1 | 2% | 45% |
| ACWX | iShares MSCI ACWI ex US I… | 1 | 3% | 45% |
| AON | Aon | 2 | 6% | 44% |
| VEU | Vanguard FTSE All-World e… | 1 | 2% | 44% |
| OTIS | Otis Worldwide | 1 | 4% | 43% |
| PANW | Palo Alto Networks Inc | 1 | 10% | 43% |
| EWC | iShares MSCI Canada Index | 1 | 1% | 41% |
