≥ 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| UNH | UnitedHealth Group Incorp… | 1 | 67% (64) | -30% |
| ERIE | Erie Indemnity | 1 | 55% (74) | -15% |
| JD | JDcom Inc | 1 | 53% (36) | -12% |
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| ALC | Alcon Inc | 3 | 80% (5) | 16% |
| HPE | Hewlett Packard Enterpris… | 3 | 75% (8) | 30% |
| MELI | MercadoLibre Inc | 3 | 71% (7) | 25% |
| TOYOF | Toyota Motor Corporation | 3 | 67% (3) | 24% |
| KYCCF | Keyence Corporation | 3 | 67% (3) | 21% |
| HSBC | HSBC Holdings plc | 2 | 64% (36) | 19% |
| EWJ | iShares MSCI Japan Index | 3 | 64% (11) | 17% |
| ALIZF | Allianz SE | 2 | 63% (19) | 10% |
| XP | XP Inc | 2 | 60% (5) | 25% |
| NERD | Roundhill Esports Digita… | 3 | 60% (5) | 18% |
| RWO | SPDR Dow Jones Global Rea… | 2 | 60% (30) | 7% |
| ILF | iShares SP Latin America… | 2 | 59% (37) | 14% |
| EWS | iShares MSCI Singapore In… | 2 | 59% (41) | 12% |
| ENB | Enbridge Inc | 2 | 59% (51) | 12% |
| TDTT | FlexShares iBoxx 3Yr Targ… | 1 | 59% (51) | 1% |
| NXPI | NXP Semiconductors NV | 1 | 58% (67) | 6% |
| PTEN | Patterson-UTI Energy Inc | 1 | 57% (116) | 3% |
| MTCH | Match Group Inc | 1 | 57% (114) | 2% |
| TRP | TC Energy Corporation | 2 | 56% (43) | 11% |
| WFC | Wells Fargo Company | 1 | 55% (119) | 10% |
| XOP | Spdr SP Oil Gas Explorat… | 1 | 55% (82) | 7% |
| SHEL | Shell plc | 1 | 55% (140) | 4% |
| SHG | Shinhan Financial Group C… | 2 | 54% (28) | 15% |
| APTV | Aptiv | 1 | 54% (63) | 14% |
| TD | The Toronto-Dominion Bank | 2 | 54% (57) | 12% |
| DVN | Devon Energy | 1 | 54% (121) | 10% |
| PID | PowerShares Intl Dividend… | 2 | 54% (39) | 9% |
| HBAN | Huntington Bancshares | 1 | 54% (113) | 9% |
| HTHIY | Hitachi Ltd | 3 | 53% (15) | 38% |
| NFLX | Netflix Inc | 3 | 53% (15) | 29% |
| OXY | Occidental Petroleum Corp… | 1 | 53% (118) | 7% |
| XLE | Energy Select Sector SPDR… | 1 | 53% (112) | 5% |
| SMAWF | Siemens Aktiengesellschaf… | 1 | 52% (48) | 16% |
| MPC | Marathon Petroleum Corpor… | 1 | 52% (64) | 13% |
| KBE | SPDR SP Bank | 1 | 52% (71) | 7% |
| IGE | iShares North American Na… | 1 | 52% (101) | 4% |
| VIV | Telefônica Brasil SA | 1 | 51% (99) | 13% |
| WDC | Western Digital Corporati… | 1 | 51% (118) | 13% |
| LVS | Las Vegas Sands | 1 | 51% (76) | 12% |
| KRE | SPDR SP Regional Banking | 1 | 51% (72) | 7% |
| IYE | iShares US Energy | 1 | 51% (102) | 5% |
| VTIP | Vanguard Shrt-Term Infl-P… | 1 | 51% (65) | 1% |
| MSTR | MicroStrategy Inc | 2 | 50% (38) | 40% |
| APA | APA Corporation | 1 | 50% (107) | 9% |
| XOM | Exxon Mobil Corporation | 1 | 50% (115) | 5% |
< 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| No exhaustion signals | ||||
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| BA | The Boeing Company | 1 | 49% (121) | 17% |
| STX | Seagate Technology | 1 | 49% (99) | 13% |
| NVS | Novartis AG | 2 | 49% (37) | 10% |
| ALGN | Align Technology | 1 | 49% (86) | 8% |
| COP | ConocoPhillips | 1 | 49% (128) | 7% |
| STPZ | PIMCO 1-5 Year US TIPS In… | 1 | 49% (74) | 1% |
| RL | Ralph Lauren Corporation | 1 | 48% (103) | 10% |
| SYF | Synchrony Financial | 1 | 47% (43) | 10% |
| VDE | Vanguard Energy | 1 | 47% (87) | 5% |
| EOG | EOG Resources Inc | 1 | 47% (126) | 5% |
| IXC | iShares SP Global Energy | 1 | 47% (101) | 5% |
| BNB-USD | BNB | 2 | 47% (15) | 4% |
| LLY | Eli Lilly and Company | 2 | 45% (51) | 23% |
| EWZ | iShares MSCI Brazil Index | 2 | 44% (43) | 13% |
| WYNN | Wynn Resorts | 1 | 44% (91) | 9% |
| TM | Toyota Motor Corporation | 3 | 43% (14) | 23% |
| SJNK | SPDR Barclays Short Term… | 1 | 43% (79) | 2% |
| HYS | PIMCO 0-5 Year High Yld C… | 1 | 40% (84) | 2% |
| GXG | Global X FTSE Colombia 20 | 1 | 39% (75) | 7% |
| HYG | iShares iBoxx $ High Yiel… | 1 | 39% (97) | 2% |
| JNK | SPDR Barclays Capital Hig… | 1 | 38% (100) | 2% |
