Top Signals
COHR (↓ Bearish L2) – Win Rate 84% (43), Median -2.6%
AMD (↓ Bearish L2) – Win Rate 80% (45), Median -3.2%
AMZN (↓ Bearish L2) – Win Rate 88% (41), Median -2.4%
Bullish
| Ticker | Level | Win Rate | Median % Move |
|---|---|---|---|
| COP | 2 | 91% (22) | 1.5% |
| XOP | 2 | 80% (15) | 2.8% |
| BG | 1 | 80% (75) | 1.8% |
| EOG | 2 | 79% (24) | 3.7% |
| IXC | 2 | 79% (19) | 1.4% |
| LYB | 2 | 78% (9) | 1.5% |
| VDE | 2 | 75% (16) | 1.4% |
| OXY | 2 | 74% (27) | 2.0% |
| IYE | 2 | 74% (19) | 1.3% |
| ADM | 1 | 74% (80) | 1.2% |
| XLE | 2 | 74% (19) | 1.1% |
| CVX | 2 | 73% (22) | 1.6% |
| TZA | 2 | 72% (40) | 2.3% |
| SQQQ | 2 | 72% (40) | 1.1% |
| SPXU | 2 | 71% (45) | 0.8% |
| HAL | 2 | 70% (27) | 2.6% |
| XOM | 2 | 68% (19) | 1.4% |
| UVXY | 2 | 60% (42) | 0.8% |
Bearish
Recent Winners
AXON (↑ Bullish L2) – Apr 09, +14.5% in 4 days
VEEV (↑ Bullish L3) – Apr 09, +6.8% in 5 days
KHC (↓ Bearish L1) – Apr 09, -5.4% in 4 days
XEL (↓ Bearish L1) – Apr 08, -3.5% in 5 days
NEE (↓ Bearish L1) – Apr 08, -3.1% in 5 days
