≥ 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| PG | The Procter Gamble Compa… | 2 | 72% (18) | -5% |
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| OR | Osisko Gold Royalties Ltd | 2 | 83% (12) | 16% |
| QS | QuantumScape Corporation | 1 | 73% (11) | 10% |
| EQNR | Equinor ASA | 3 | 67% (15) | 16% |
| PLTR | Palantir Technologies Inc | 1 | 63% (19) | 16% |
| PTEN | Patterson-UTI Energy Inc | 2 | 61% (36) | 16% |
| NFLX | Netflix Inc | 1 | 60% (97) | 9% |
| NCLH | Norwegian Cruise Line Hol… | 1 | 60% (50) | 9% |
| ZM | Zoom Video Communications… | 1 | 60% (20) | 8% |
| SNOW | Snowflake Inc | 1 | 60% (15) | 7% |
| GSG | iShares SP GSCI Commodity… | 1 | 58% (76) | 2% |
| PUK | Prudential plc | 1 | 57% (104) | 12% |
| JPM | JPMorgan Chase Co | 1 | 57% (138) | 11% |
| BKNG | Booking Holdings Inc | 1 | 57% (114) | 11% |
| CFG | Citizens Financial Group… | 1 | 57% (47) | 6% |
| PYPL | PayPal Holdings Inc | 1 | 57% (44) | 5% |
| TREX | Trex Company Inc | 1 | 55% (105) | 13% |
| STT | State Street Corporation | 1 | 55% (122) | 10% |
| SONY | Sony Group Corporation | 1 | 55% (118) | 9% |
| WFC | Wells Fargo Company | 1 | 55% (119) | 7% |
| DVN | Devon Energy | 1 | 54% (121) | 11% |
| MFC | Manulife Financial Corpor… | 1 | 54% (115) | 10% |
| HBAN | Huntington Bancshares | 1 | 54% (113) | 7% |
| INTU | Intuit Inc | 1 | 54% (127) | 6% |
| ZS | Zscaler | 1 | 53% (36) | 12% |
| IXC | iShares SP Global Energy | 3 | 53% (15) | 10% |
| SCHW | The Charles Schwab Corpor… | 1 | 53% (107) | 9% |
| MET | MetLife | 1 | 53% (93) | 8% |
| XLE | Energy Select Sector SPDR… | 1 | 53% (112) | 8% |
| KEY | KeyCorp | 1 | 53% (116) | 8% |
| OIH | VanEck Oil Services | 1 | 53% (94) | 8% |
| CYBR | CyberArk Software Ltd | 1 | 53% (47) | 8% |
| GME | GameStop Corp | 1 | 52% (82) | 29% |
| DAY | Dayforce | 1 | 52% (27) | 14% |
| GE | GE Aerospace | 1 | 52% (120) | 8% |
| KBE | SPDR SP Bank | 1 | 52% (71) | 5% |
| MSI | Motorola Solutions | 1 | 52% (135) | 4% |
| PBR | Petróleo Brasileiro SA -… | 1 | 51% (121) | 13% |
| JBL | Jabil | 1 | 51% (129) | 10% |
| UNH | UnitedHealth Group Incorp… | 1 | 51% (131) | 8% |
| IYE | iShares US Energy | 1 | 51% (102) | 8% |
| KRE | SPDR SP Regional Banking | 1 | 51% (72) | 5% |
| IXG | iShares SP Global Financi… | 1 | 51% (113) | 5% |
| ICE | Intercontinental Exchange | 1 | 51% (75) | 4% |
| FANG | Diamondback Energy | 2 | 50% (28) | 16% |
| APH | Amphenol Corporation | 1 | 50% (125) | 10% |
| DDOG | Datadog Inc | 1 | 50% (22) | 9% |
| GS | The Goldman Sachs Group I… | 1 | 50% (110) | 9% |
| XOM | Exxon Mobil Corporation | 1 | 50% (115) | 9% |
| BAC | Bank of America Corporati… | 1 | 50% (129) | 8% |
| PNR | Pentair | 1 | 50% (122) | 7% |
< 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| No exhaustion signals | ||||
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| C | Citigroup Inc | 1 | 49% (126) | 9% |
| GM | General Motors | 1 | 49% (57) | 8% |
| MTB | MT Bank | 1 | 49% (126) | 7% |
| VFH | Vanguard Financials | 1 | 49% (91) | 6% |
| TFC | Truist Financial | 1 | 49% (120) | 6% |
| IYF | iShares Dow Jones US Fina… | 1 | 49% (114) | 6% |
| CMC | Commercial Metals Company | 1 | 48% (114) | 10% |
| HUM | Humana | 1 | 48% (115) | 7% |
| NDAQ | Nasdaq Inc | 1 | 48% (100) | 7% |
| BSX | Boston Scientific Corpora… | 1 | 48% (95) | 7% |
| GDDY | GoDaddy | 1 | 48% (48) | 6% |
| TDY | Teledyne Technologies Inc… | 1 | 48% (103) | 6% |
| MSTR | MicroStrategy Inc | 1 | 47% (106) | 25% |
| ADSK | Autodesk | 1 | 47% (123) | 10% |
| MS | Morgan Stanley | 1 | 47% (127) | 9% |
| FICO | Fair Isaac Corporation | 1 | 47% (131) | 8% |
| AXP | American Express Company | 1 | 47% (124) | 8% |
| VDE | Vanguard Energy | 1 | 47% (87) | 8% |
| IGV | iShares North American Te… | 1 | 47% (119) | 7% |
| PDP | PowerShares DWA Mom Port | 1 | 47% (87) | 6% |
| CAH | Cardinal Health Inc | 1 | 47% (136) | 6% |
| XLF | Financial Select Sector S… | 1 | 47% (107) | 6% |
| AJG | Arthur J Gallagher Co | 1 | 47% (131) | 4% |
| CDNS | Cadence Design Systems In… | 1 | 46% (137) | 9% |
| AMD | Advanced Micro Devices In… | 1 | 45% (109) | 12% |
| WAB | Westinghouse Air Brake Te… | 1 | 45% (120) | 6% |
| EWC | iShares MSCI Canada Index | 1 | 44% (133) | 5% |
| OKE | Oneok | 2 | 43% (54) | 11% |
| IWP | iShares Russell Midcap Gr… | 1 | 41% (110) | 6% |
| RPG | Guggenheim SP 500 Pure Gr… | 1 | 41% (88) | 6% |
| CWB | SPDR Barclays Capital Con… | 1 | 41% (93) | 3% |
| HWM | Howmet Aerospace Inc | 1 | 40% (42) | 9% |
| NERD | Roundhill Esports Digita… | 1 | 40% (25) | 6% |
| VOT | Vanguard Mid-Cap Growth | 1 | 37% (99) | 6% |
