≥ 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| AVAX-USD | Avalanche | 1 | 70% (33) | -13% |
| TXGE | Texas Gulf Energy Incorpo… | 1 | 55% (47) | -7% |
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| ARM | Arm Holdings plc | 1 | 100% (6) | 21% |
| PLTR | Palantir Technologies | 1 | 63% (19) | 32% |
| ZIM | ZIM Integrated Shipping S… | 1 | 62% (16) | 15% |
| SNOW | Snowflake Inc | 1 | 60% (15) | 20% |
| ZM | Zoom Video Communications… | 1 | 60% (20) | 9% |
| A | Agilent Technologies | 1 | 59% (111) | 5% |
| NOW | ServiceNow | 1 | 58% (69) | 28% |
| OLED | Universal Display Corpora… | 1 | 58% (100) | 23% |
| ORCL | Oracle Corporation | 1 | 58% (120) | 17% |
| URNM | Sprott Uranium Miners ETF | 1 | 58% (19) | 16% |
| MRVL | Marvell Technology | 1 | 57% (92) | 22% |
| IRM | Iron Mountain | 1 | 57% (134) | 17% |
| DASH | DoorDash | 1 | 57% (14) | 16% |
| BKNG | Booking Holdings | 1 | 57% (114) | 13% |
| PYPL | PayPal | 1 | 57% (44) | 12% |
| NUE | Nucor | 1 | 57% (120) | 10% |
| DBD | Diebold Nixdorf Incorpora… | 1 | 57% (7) | 8% |
| HII | Huntington Ingalls Indust… | 1 | 57% (63) | 7% |
| VLTO | Veralto | 1 | 57% (7) | 7% |
| EIS | iShares MSCI Israel | 1 | 57% (74) | 7% |
| IYZ | iShares Dow Jones US Tele… | 1 | 57% (104) | 7% |
| APP | AppLovin | 1 | 56% (16) | 27% |
| CEG | Constellation Energy | 1 | 56% (16) | 24% |
| PWR | Quanta Services | 1 | 56% (121) | 23% |
| SAP | SAP SE | 1 | 56% (122) | 20% |
| CRWD | CrowdStrike | 1 | 56% (27) | 20% |
| JCI | Johnson Controls | 1 | 56% (126) | 17% |
| URA | Global X Uranium ETF | 1 | 56% (45) | 13% |
| XLK | Technology Select Sector… | 1 | 56% (126) | 12% |
| JLL | Jones Lang LaSalle Incorp… | 1 | 56% (105) | 11% |
| HON | Honeywell | 1 | 56% (129) | 8% |
| ALL | Allstate | 1 | 56% (130) | 3% |
| D | Dominion Energy | 1 | 56% (127) | 2% |
| COHR | Coherent Corp | 1 | 55% (122) | 29% |
| CVNA | Carvana Co | 1 | 55% (33) | 22% |
| MSFT | Microsoft | 1 | 55% (124) | 19% |
| TSM | Taiwan Semiconductor Manu… | 1 | 55% (106) | 16% |
| HBCYF | HSBC Holdings plc | 1 | 55% (49) | 15% |
| AXON | Axon Enterprise | 1 | 55% (99) | 12% |
| LPLA | LPL Financial Holdings In… | 1 | 55% (77) | 11% |
| SNPS | Synopsys | 1 | 54% (117) | 15% |
| STLD | Steel Dynamics | 1 | 54% (108) | 13% |
| CTSH | Cognizant | 1 | 54% (107) | 12% |
| CAT | Caterpillar Inc | 1 | 54% (127) | 11% |
| VOX | Vanguard Telecommunicatio… | 1 | 54% (90) | 9% |
| ACN | Accenture | 1 | 54% (112) | 8% |
| WWD | Woodward Inc | 1 | 53% (106) | 17% |
| CYBR | CyberArk Software Ltd | 1 | 53% (47) | 13% |
| MAR | Marriott International | 1 | 53% (116) | 12% |
| XTL | SPDR SP Telecom | 1 | 53% (66) | 9% |
| SCHW | Charles Schwab Corporatio… | 1 | 53% (107) | 9% |
| BK | BNY Mellon | 1 | 53% (133) | 8% |
| GWW | W W Grainger | 1 | 53% (129) | 7% |
| PNC | PNC Financial Services | 1 | 53% (122) | 7% |
| NWS | News Corp (Class B) | 1 | 53% (47) | 6% |
| LOW | Lowe’s | 1 | 53% (124) | 3% |
| MPWR | Monolithic Power Systems | 1 | 52% (86) | 23% |
| TWLO | Twilio Inc | 1 | 52% (42) | 23% |
| EADSF | Airbus SE | 1 | 52% (65) | 20% |
| AKAM | Akamai Technologies | 1 | 52% (105) | 13% |
| KKR | KKR Co | 1 | 52% (56) | 12% |
| NVSEF | Novartis AG | 1 | 52% (48) | 10% |
| GLW | Corning Inc | 1 | 52% (122) | 9% |
| EMR | Emerson Electric | 1 | 52% (107) | 9% |
| DAY | Dayforce | 1 | 52% (27) | 9% |
| FITB | Fifth Third Bancorp | 1 | 52% (122) | 8% |
| CINF | Cincinnati Financial | 1 | 52% (113) | 8% |
| IPG | Interpublic Group of Comp… | 1 | 52% (112) | 6% |
| LUV | Southwest Airlines | 1 | 51% (113) | 22% |
| WSC | WillScot Mobile Mini Hold… | 1 | 51% (37) | 20% |
| LRCX | Lam Research | 1 | 51% (112) | 16% |
| JBL | Jabil | 1 | 51% (129) | 13% |
| IEX | IDEX Corporation | 1 | 51% (120) | 9% |
| PH | Parker Hannifin | 1 | 51% (134) | 9% |
| MIDD | Middleby Corporation | 1 | 51% (113) | 7% |
| SPY | SPDR SP 500 | 1 | 51% (160) | 7% |
| RCIT | Reelcause Inc | 1 | 51% (118) | 6% |
| LDOS | Leidos | 1 | 51% (85) | 5% |
| MGV | Vanguard Mega-Cap 300 Val… | 1 | 51% (89) | 3% |
| VTV | Vanguard Value | 1 | 51% (109) | 3% |
| APH | Amphenol | 1 | 50% (125) | 22% |
| DDOG | Datadog Inc | 1 | 50% (22) | 16% |
| VRSN | Verisign | 1 | 50% (116) | 15% |
| IYW | iShares Dow Jones US Tech… | 1 | 50% (131) | 13% |
| ETN | Eaton Corporation | 1 | 50% (125) | 12% |
| LH | Labcorp | 1 | 50% (116) | 12% |
| ADBE | Adobe Inc | 1 | 50% (130) | 9% |
| SPGI | SP Global | 1 | 50% (131) | 8% |
| IJH | iShares SP MidCap 400 Ind… | 1 | 50% (113) | 7% |
| AME | Ametek | 1 | 50% (119) | 7% |
| JNPR | Juniper Networks | 1 | 50% (96) | 6% |
| GEN | Gen Digital | 1 | 50% (116) | 6% |
| IWD | iShares Russell 1000 Valu… | 1 | 50% (120) | 4% |
| T | ATT | 1 | 50% (121) | 2% |
| TKO | TKO Group Holdings | 1 | 13% | |
| WSM | Williams-Sonoma Inc | 1 | 12% |
< 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| No exhaustion signals | ||||
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| AVGO | Broadcom | 1 | 49% (63) | 18% |
| ABBV | AbbVie | 1 | 49% (61) | 13% |
| VMC | Vulcan Materials Company | 1 | 49% (107) | 12% |
| CRM | Salesforce | 1 | 49% (92) | 12% |
| PTC | PTC Inc | 1 | 49% (118) | 12% |
| VGT | Vanguard Information Tech… | 1 | 49% (109) | 12% |
| ISRG | Intuitive Surgical | 1 | 49% (97) | 11% |
| TFC | Truist Financial | 1 | 49% (120) | 8% |
| IT | Gartner | 1 | 49% (123) | 7% |
| MDY | MidCap 400 SPDR | 1 | 49% (138) | 6% |
| AZN | AstraZeneca PLC | 1 | 49% (111) | 6% |
| VFH | Vanguard Financials | 1 | 49% (91) | 5% |
| V | Visa Inc | 1 | 49% (75) | 5% |
| IYF | iShares Dow Jones US Fina… | 1 | 49% (114) | 5% |
| NDSN | Nordson Corporation | 1 | 49% (115) | 4% |
| FNDX | Schwab Fundamental US Lar… | 1 | 49% (70) | 4% |
| CTAS | Cintas | 1 | 49% (123) | 3% |
| EWT | iShares MSCI Taiwan Index | 1 | 48% (109) | 19% |
| HLT | Hilton Worldwide | 1 | 48% (52) | 13% |
| QQQ | PowerShares QQQ | 1 | 48% (131) | 9% |
| NDAQ | Nasdaq Inc | 1 | 48% (100) | 8% |
| MCO | Moody’s Corporation | 1 | 48% (129) | 8% |
| IWO | iShares Russell 2000 Grow… | 1 | 48% (109) | 8% |
| VTWG | Vanguard Russell 2000 Gro… | 1 | 48% (77) | 8% |
| IXP | iShares SP Global Telecom… | 1 | 48% (96) | 8% |
| XLY | Consumer Discretionary Se… | 1 | 48% (119) | 7% |
| IVE | iShares SP 500 Value Inde… | 1 | 48% (126) | 4% |
| VST | Vistra Corp | 1 | 47% (38) | 24% |
| IGV | iShares North American Te… | 1 | 47% (119) | 15% |
| CAH | Cardinal Health | 1 | 47% (136) | 14% |
| IXN | iShares SP Global Technol… | 1 | 47% (109) | 12% |
| FICO | Fair Isaac | 1 | 47% (131) | 11% |
| IVW | iShares SP 500 Growth Ind… | 1 | 47% (112) | 10% |
| VCR | Vanguard Consumer Discret… | 1 | 47% (103) | 7% |
| IVV | iShares SP 500 Index | 1 | 47% (129) | 7% |
| VOO | Vanguard SP 500 | 1 | 47% (91) | 7% |
| ADSK | Autodesk | 1 | 47% (123) | 7% |
| PDP | PowerShares DWA Mom Port | 1 | 47% (87) | 6% |
| XLF | Financial Select Sector S… | 1 | 47% (107) | 5% |
| VOOV | Vanguard SP 500 Value | 1 | 47% (77) | 4% |
| CDNS | Cadence Design Systems | 1 | 46% (137) | 20% |
| SMH | VanEck Semiconductor | 1 | 46% (101) | 13% |
| MLM | Martin Marietta Materials | 1 | 46% (119) | 10% |
| INCY | Incyte | 1 | 46% (107) | 8% |
| HCA | HCA Healthcare | 1 | 46% (67) | 8% |
| IJK | iShares SP MidCap 400 Gro… | 1 | 46% (105) | 8% |
| IWB | iShares Russell 1000 Inde… | 1 | 46% (125) | 7% |
| ACWI | iShares MSCI ACWI Index | 1 | 46% (91) | 6% |
| FXH | First Trust Health Care A… | 1 | 46% (94) | 4% |
| META | Meta Platforms | 1 | 45% (60) | 20% |
| TRMB | Trimble Inc | 1 | 45% (105) | 10% |
| VBK | Vanguard Small-Cap Growth | 1 | 45% (102) | 8% |
| XLI | Industrial Select Sector… | 1 | 45% (120) | 8% |
| IOO | iShares SP Global 100 Ind… | 1 | 45% (104) | 7% |
| VIOG | Vanguard SP Small-Cap 600… | 1 | 45% (67) | 7% |
| MGC | Vanguard Mega-Cap 300 | 1 | 45% (98) | 7% |
| RSP | Guggenheim SP 500 Equal W… | 1 | 45% (105) | 5% |
| PRF | PowerShares FTSE RAFI US… | 1 | 45% (97) | 4% |
| LITE | Lumentum Holdings Inc | 1 | 44% (43) | 22% |
| FDN | First Trust Dow Jones Int… | 1 | 44% (98) | 12% |
| VONG | Vanguard Russell 1000 Gro… | 1 | 44% (82) | 10% |
| IWF | iShares Russell 1000 Grow… | 1 | 44% (114) | 10% |
| VXF | Vanguard Extended Market | 1 | 44% (108) | 8% |
| ECL | Ecolab | 1 | 44% (117) | 8% |
| IWV | iShares Russell 3000 Inde… | 1 | 44% (117) | 7% |
| VV | Vanguard Large-Cap | 1 | 44% (112) | 7% |
| PKW | PowerShares Buyback Achie… | 1 | 44% (84) | 7% |
| VONE | Vanguard Russell 1000 | 1 | 44% (87) | 7% |
| VB | Vanguard Small-Cap | 1 | 44% (97) | 6% |
| IJT | iShares SP SmallCap 600 G… | 1 | 44% (105) | 6% |
| VT | Vanguard Total World Stoc… | 1 | 44% (91) | 6% |
| VONV | Vanguard Russell 1000 Val… | 1 | 44% (78) | 4% |
| SE | Sea Limited | 1 | 43% (23) | 20% |
| FTNT | Fortinet | 1 | 43% (69) | 15% |
| QTUM | Defiance Quantum ETF | 1 | 43% (30) | 11% |
| IVOG | Vanguard SP Mid-Cap 400 G… | 1 | 43% (67) | 8% |
| IVOO | Vanguard SP Mid-Cap 400 | 1 | 43% (67) | 7% |
| IYC | iShares Dow Jones US Cons… | 1 | 43% (125) | 7% |
| OEF | iShares SP 100 Index | 1 | 43% (127) | 7% |
| VYM | Vanguard High Dividend Yi… | 1 | 43% (90) | 3% |
| TMFC | The Motley Fool 100 Index… | 1 | 42% (40) | 9% |
| IYJ | iShares Dow Jones US Indu… | 1 | 42% (98) | 7% |
| SCHM | Schwab US Mid-Cap | 1 | 42% (74) | 7% |
| RPG | Guggenheim SP 500 Pure Gr… | 1 | 41% (88) | 11% |
| IWP | iShares Russell Midcap Gr… | 1 | 41% (110) | 11% |
| VTHR | Vanguard Russell 3000 | 1 | 41% (85) | 7% |
| FNDB | Schwab Fundamental US Bro… | 1 | 41% (71) | 4% |
| VIG | Vanguard Dividend Appreci… | 1 | 41% (96) | 4% |
| HWM | Howmet Aerospace | 1 | 40% (42) | 24% |
| TT | Trane Technologies | 1 | 40% (127) | 21% |
| HUBS | HubSpot Inc | 1 | 40% (43) | 18% |
| VUG | Vanguard Growth | 1 | 40% (101) | 10% |
| KEYS | Keysight Technologies | 1 | 40% (47) | 9% |
| CPAY | Corpay | 1 | 40% (57) | 7% |
| VTI | Vanguard Total Stock Mark… | 1 | 40% (119) | 7% |
| TDG | TransDigm Group | 1 | 39% (88) | 13% |
| VIS | Vanguard Industrials | 1 | 39% (84) | 8% |
| SCHB | Schwab US Broad Market | 1 | 39% (85) | 7% |
| MGK | Vanguard Mega-Cap 300 Gro… | 1 | 38% (91) | 11% |
| FLUT | Flutter Entertainment plc | 1 | 38% (21) | 10% |
| SCHX | Schwab US Large-Cap | 1 | 38% (97) | 7% |
| ITOT | iShares Core SP Total US… | 1 | 38% (104) | 7% |
| VOOG | Vanguard SP 500 Growth | 1 | 37% (76) | 10% |
| VOT | Vanguard Mid-Cap Growth | 1 | 37% (99) | 8% |
| SCHG | Schwab US Large-Cap Growt… | 1 | 36% (85) | 10% |
| GEV | GE Vernova | 1 | 25% (4) | 23% |
