≥ 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| NORW | Global X FTSE Norway 30 | 1 | 72% (39) | -4% |
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| CARG | CarGurus Inc | 1 | 69% (29) | 6% |
| STX | Seagate Technology | 2 | 64% (39) | 19% |
| WDC | Western Digital | 2 | 64% (36) | 18% |
| BX | Blackstone Inc | 1 | 64% (76) | 12% |
| NCLH | Norwegian Cruise Line Hol… | 1 | 62% (52) | 16% |
| EMR | Emerson Electric | 2 | 60% (35) | 10% |
| TPH | TRI Pointe Homes Inc | 1 | 59% (37) | 13% |
| HUBB | Hubbell Incorporated | 2 | 59% (39) | 9% |
| ST | Sensata Technologies Hold… | 1 | 58% (55) | 13% |
| ZBRA | Zebra Technologies | 1 | 57% (115) | 10% |
| EL | Estée Lauder Companies (T… | 2 | 56% (32) | 32% |
| DDOG | Datadog Inc | 2 | 56% (9) | 12% |
| SIRI | Sirius XM Holdings Inc | 1 | 56% (98) | 11% |
| COF | Capital One | 1 | 56% (124) | 11% |
| HBAN | Huntington Bancshares | 1 | 56% (115) | 11% |
| JPM | JPMorgan Chase | 2 | 56% (54) | 10% |
| JLL | Jones Lang LaSalle Incorp… | 1 | 56% (107) | 9% |
| DY | Dycom Industries Inc | 1 | 56% (119) | 6% |
| CAT | Caterpillar Inc | 1 | 55% (128) | 11% |
| XHB | SPDR SP Homebuilders | 1 | 55% (82) | 11% |
| VNQI | Vanguard Global ex-US Rea… | 1 | 55% (67) | 3% |
| KEY | KeyCorp | 1 | 54% (114) | 14% |
| PNC | PNC Financial Services | 1 | 54% (123) | 12% |
| TROW | T Rowe Price | 1 | 54% (122) | 8% |
| MMM | 3M | 1 | 54% (117) | 8% |
| MET | MetLife | 1 | 54% (95) | 2% |
| NTRS | Northern Trust | 2 | 53% (36) | 23% |
| KRE | SPDR SP Regional Banking | 1 | 53% (75) | 11% |
| FITB | Fifth Third Bancorp | 1 | 53% (123) | 11% |
| KBE | SPDR SP Bank | 1 | 53% (74) | 10% |
| ALLE | Allegion | 1 | 53% (43) | 8% |
| TEL | TE Connectivity | 1 | 53% (93) | 6% |
| VCLT | Vanguard Long-Term Corpor… | 1 | 53% (66) | 2% |
| JBL | Jabil | 2 | 52% (44) | 26% |
| HAS | Hasbro | 1 | 52% (114) | 15% |
| RF | Regions Financial Corpora… | 1 | 52% (124) | 12% |
| PNR | Pentair | 1 | 52% (124) | 9% |
| BLK | BlackRock | 1 | 52% (102) | 9% |
| WCC | WESCO International Inc | 1 | 52% (112) | 9% |
| MAR | Marriott International | 1 | 52% (117) | 8% |
| CBRE | CBRE Group | 1 | 52% (91) | 7% |
| GLW | Corning Inc | 1 | 52% (123) | 4% |
| SCHV | Schwab US Large-Cap Value | 1 | 52% (83) | 3% |
| TFC | Truist Financial | 1 | 51% (121) | 13% |
| URI | United Rentals | 1 | 51% (117) | 13% |
| USB | US Bancorp | 1 | 51% (129) | 10% |
| SPG | Simon Property Group | 1 | 51% (125) | 6% |
| IWM | iShares Russell 2000 Inde… | 1 | 51% (109) | 5% |
| IJH | iShares SP MidCap 400 Ind… | 1 | 51% (115) | 5% |
| APH | Amphenol | 1 | 51% (128) | 5% |
| SPGI | SP Global | 1 | 51% (133) | 5% |
| EIS | iShares MSCI Israel | 2 | 50% (28) | 16% |
| F | Ford Motor Company | 1 | 50% (110) | 13% |
| MTB | MT Bank | 1 | 50% (127) | 10% |
| BEN | Franklin Resources | 1 | 50% (119) | 10% |
| VFH | Vanguard Financials | 1 | 50% (94) | 5% |
| IYF | iShares Dow Jones US Fina… | 1 | 50% (117) | 5% |
| MDY | MidCap 400 SPDR | 1 | 50% (139) | 5% |
| LQD | iShares iBoxx $ Invest Gr… | 1 | 50% (107) | 1% |
| EMB | iShares JPMorgan USD Emer… | 1 | 50% (105) | 1% |
< 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| No exhaustion signals | ||||
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| LII | Lennox International | 1 | 49% (110) | 10% |
| ALGN | Align Technology | 1 | 49% (87) | 9% |
| HLT | Hilton Worldwide | 1 | 49% (53) | 9% |
| SWKS | Skyworks Solutions | 1 | 49% (97) | 9% |
| TXN | Texas Instruments | 1 | 49% (121) | 9% |
| UHS | Universal Health Services | 1 | 49% (131) | 8% |
| FNDX | Schwab Fundamental US Lar… | 1 | 49% (68) | 4% |
| PRU | Prudential Financial | 1 | 49% (99) | 4% |
| VTWG | Vanguard Russell 2000 Gro… | 1 | 49% (79) | 4% |
| AXP | American Express | 1 | 48% (127) | 10% |
| AMP | Ameriprise Financial | 1 | 48% (91) | 7% |
| IJJ | iShares SP MidCap 400 Val… | 1 | 48% (116) | 6% |
| ADSK | Autodesk | 1 | 48% (124) | 5% |
| VGT | Vanguard Information Tech… | 1 | 48% (112) | 5% |
| VBR | Vanguard Small-Cap Value | 1 | 48% (92) | 5% |
| NTAP | NetApp | 1 | 48% (132) | 5% |
| NDAQ | Nasdaq Inc | 1 | 48% (103) | 4% |
| IWO | iShares Russell 2000 Grow… | 1 | 48% (111) | 4% |
| NWS | News Corp (Class B) | 2 | 47% (19) | 10% |
| IWC | iShares Micro-Cap | 1 | 47% (88) | 7% |
| PFG | Principal Financial Group | 1 | 47% (102) | 6% |
| IXN | iShares SP Global Technol… | 1 | 47% (112) | 6% |
| XLF | Financial Select Sector S… | 1 | 47% (110) | 5% |
| IWS | iShares Russell Midcap Va… | 1 | 47% (114) | 5% |
| VOOV | Vanguard SP 500 Value | 1 | 47% (78) | 4% |
| IJK | iShares SP MidCap 400 Gro… | 1 | 47% (107) | 4% |
| GNRC | Generac | 1 | 46% (65) | 20% |
| RJF | Raymond James Financial | 1 | 46% (125) | 7% |
| FNDA | Schwab Fundamental US Sma… | 1 | 46% (52) | 6% |
| VTWO | Vanguard Russell 2000 | 1 | 46% (68) | 5% |
| VO | Vanguard Mid-Cap | 1 | 46% (107) | 4% |
| VBK | Vanguard Small-Cap Growth | 1 | 46% (104) | 3% |
| WYNN | Wynn Resorts | 1 | 45% (93) | 20% |
| IVZ | Invesco | 1 | 45% (117) | 13% |
| ITT | ITT Inc | 1 | 45% (123) | 6% |
| SCHA | Schwab US Small-Cap | 1 | 45% (73) | 5% |
| IVOO | Vanguard SP Mid-Cap 400 | 1 | 45% (69) | 5% |
| PKW | PowerShares Buyback Achie… | 1 | 45% (86) | 5% |
| IJT | iShares SP SmallCap 600 G… | 1 | 45% (107) | 5% |
| SCHM | Schwab US Mid-Cap | 1 | 45% (74) | 4% |
| IVOG | Vanguard SP Mid-Cap 400 G… | 1 | 45% (69) | 4% |
| VB | Vanguard Small-Cap | 1 | 45% (99) | 4% |
| PCY | PowerShares Emerging Mkts… | 1 | 45% (92) | 2% |
| MSCI | MSCI Inc | 1 | 44% (85) | 7% |
| TD | The Toronto-Dominion Bank | 3 | 44% (25) | 6% |
| IWR | iShares Russell Midcap In… | 1 | 44% (116) | 4% |
| FNDB | Schwab Fundamental US Bro… | 1 | 44% (68) | 4% |
| RPG | Guggenheim SP 500 Pure Gr… | 1 | 43% (91) | 5% |
| IYC | iShares Dow Jones US Cons… | 1 | 43% (127) | 5% |
| IWP | iShares Russell Midcap Gr… | 1 | 42% (114) | 3% |
| MUB | iShares National AMT-Free… | 1 | 42% (107) | 0% |
| VOT | Vanguard Mid-Cap Growth | 1 | 40% (103) | 4% |
| TDG | TransDigm Group | 1 | 39% (89) | 7% |
| VIOO | Vanguard SP Small-Cap 600 | 1 | 38% (60) | 6% |
| IVOV | Vanguard SP Mid-Cap 400 V… | 1 | 37% (67) | 6% |
| RRR | Red Rock Resorts Inc | 2 | 25% (8) | 14% |
