≥ 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| VICI | Vici Properties | 2 | 86% (7) | -3% |
| ZTS | Zoetis | 2 | 75% (8) | -6% |
| CHH | Choice Hotels Internation… | 2 | 74% (23) | -7% |
| FLUT | Flutter Entertainment plc | 2 | 67% (6) | -9% |
| BRO | Brown Brown | 2 | 65% (20) | -5% |
| BEN | Franklin Resources | 1 | 59% (87) | -6% |
| FAST | Fastenal | 1 | 58% (76) | -6% |
| TSN | Tyson Foods | 1 | 58% (93) | -4% |
| ZBH | Zimmer Biomet | 3 | 57% (7) | -6% |
| LULU | Lululemon Athletica | 1 | 56% (57) | -21% |
| WCN | Waste Connections Inc | 2 | 55% (20) | -6% |
| CMCSA | Comcast | 1 | 55% (80) | -4% |
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| KEMQ | KraneShares Emerging Mark… | 1 | 69% (32) | 12% |
| RDDT | Reddit Inc | 3 | 67% (3) | 26% |
| STX | Seagate Technology | 2 | 65% (40) | 27% |
| ECON | EGShares Emerging Markets… | 1 | 58% (55) | 7% |
| MRVL | Marvell Technology | 1 | 57% (94) | 11% |
| ETSY | Etsy Inc | 1 | 56% (34) | 16% |
| URA | Global X Uranium ETF | 1 | 56% (48) | 10% |
| AAXJ | iShares MSCI All Country… | 1 | 56% (82) | 7% |
| TSM | Taiwan Semiconductor Manu… | 1 | 55% (109) | 12% |
| XME | SPDR SP Metals Mining | 1 | 55% (77) | 8% |
| CAT | Caterpillar Inc | 1 | 55% (130) | 7% |
| VNQI | Vanguard Global ex-US Rea… | 1 | 55% (69) | 3% |
| XLK | Technology Select Sector… | 1 | 55% (130) | 3% |
| WBD | Warner Bros Discovery | 1 | 54% (76) | 53% |
| TSLA | Tesla Inc | 1 | 54% (67) | 26% |
| EWY | iShares MSCI Korea Index | 1 | 54% (108) | 9% |
| SCHE | Schwab Emerging Markets E… | 1 | 54% (68) | 6% |
| VWO | Vanguard FTSE Emerging Ma… | 1 | 53% (87) | 6% |
| VPL | Vanguard MSCI Pacific | 1 | 53% (88) | 3% |
| BKF | iShares MSCI BRIC Index | 1 | 52% (64) | 7% |
| LRCX | Lam Research | 1 | 51% (111) | 21% |
| AMAT | Applied Materials | 1 | 51% (114) | 13% |
| EWZ | iShares MSCI Brazil Index | 1 | 51% (105) | 6% |
| DWX | SPDR SP International Div… | 1 | 51% (85) | 2% |
| ASML | ASML Holding NV | 1 | 50% (132) | 16% |
| ESPO | VanEck Vectors Video Gami… | 1 | 50% (30) | 7% |
| EWM | iShares MSCI Malaysia Ind… | 1 | 50% (110) | 4% |
| IYW | iShares Dow Jones US Tech… | 1 | 50% (135) | 3% |
| BOND | PIMCO Total Return | 1 | 50% (66) | 1% |
< 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| No exhaustion signals | ||||
Bearish
| Ticker | Name | Lvl | Win Rate | % Move |
|---|---|---|---|---|
| KLAC | KLA Corporation | 1 | 49% (116) | 13% |
| SPEM | SPDR Portfolio Emerging M… | 1 | 49% (85) | 6% |
| VCSH | Vanguard Short-Term Corpo… | 1 | 49% (84) | 0% |
| EWT | iShares MSCI Taiwan Index | 1 | 48% (113) | 7% |
| IGV | iShares North American Te… | 1 | 48% (125) | 6% |
| VGT | Vanguard Information Tech… | 1 | 48% (113) | 3% |
| AMCX | AMC Networks Inc | 2 | 47% (17) | 18% |
| EEM | iShares MSCI Emerging Mar… | 1 | 47% (91) | 7% |
| KEMX | KraneShares MSCI Emerging… | 1 | 47% (30) | 6% |
| IXN | iShares SP Global Technol… | 1 | 47% (113) | 4% |
| FNDC | Schwab Fundamental Intern… | 1 | 47% (64) | 3% |
| QQQ | PowerShares QQQ | 1 | 47% (135) | 3% |
| CMI | Cummins | 1 | 47% (119) | 3% |
| IVW | iShares SP 500 Growth Ind… | 1 | 47% (116) | 3% |
| EFX | Equifax | 1 | 46% (117) | 9% |
| ACWI | iShares MSCI ACWI Index | 1 | 46% (95) | 2% |
| VONE | Vanguard Russell 1000 | 1 | 46% (92) | 2% |
| NERD | Roundhill Esports Digita… | 1 | 45% (29) | 6% |
| FNDE | Schwab Fundamental Emergi… | 1 | 45% (55) | 6% |
| SMH | VanEck Semiconductor | 1 | 45% (104) | 5% |
| ITT | ITT Inc | 1 | 45% (124) | 4% |
| VV | Vanguard Large-Cap | 1 | 45% (117) | 2% |
| VONG | Vanguard Russell 1000 Gro… | 1 | 44% (86) | 3% |
| SCHC | Schwab International Smal… | 1 | 44% (84) | 3% |
| IWF | iShares Russell 1000 Grow… | 1 | 44% (118) | 3% |
| CWB | SPDR Barclays Capital Con… | 1 | 43% (98) | 4% |
| VSS | Vanguard FTSE All-World e… | 1 | 43% (81) | 3% |
| VT | Vanguard Total World Stoc… | 1 | 43% (95) | 2% |
| QTUM | Defiance Quantum ETF | 1 | 42% (33) | 8% |
| SCHB | Schwab US Broad Market | 1 | 42% (89) | 2% |
| SCHX | Schwab US Large-Cap | 1 | 42% (101) | 2% |
| VEU | Vanguard FTSE All-World e… | 1 | 41% (86) | 3% |
| ACWX | iShares MSCI ACWI ex US I… | 1 | 41% (85) | 3% |
| VXUS | Vanguard Total Internatio… | 1 | 39% (69) | 3% |
| MGK | Vanguard Mega-Cap 300 Gro… | 1 | 39% (95) | 2% |
| HYG | iShares iBoxx $ High Yiel… | 1 | 39% (100) | 0% |
| VOOG | Vanguard SP 500 Growth | 1 | 38% (80) | 3% |
| SCHG | Schwab US Large-Cap Growt… | 1 | 38% (88) | 2% |
