≥ 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| CPB | Campbell’s Company (The) | 1 | 65% (86) | 0.7% |
Bearish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| COPP | Sprott Junior Copper Mine… | 1 | 78% (9) | -1.2% |
| CPRI | Capri Holdings Limited | 2 | 62% (16) | -1.0% |
| CMI | Cummins | 2 | 58% (48) | -0.3% |
| SMFG | Sumitomo Mitsui Financial… | 1 | 57% (61) | -0.8% |
| IRDM | Iridium Communications In… | 1 | 57% (72) | -0.4% |
| CVNA | Carvana Co | 1 | 57% (35) | -0.3% |
| BKNG | Booking Holdings | 1 | 57% (119) | -0.3% |
| TPR | Tapestry Inc | 2 | 57% (30) | -0.2% |
| VPL | Vanguard MSCI Pacific | 1 | 57% (86) | -0.1% * |
| MRVL | Marvell Technology | 1 | 56% (96) | -0.7% |
| IYZ | iShares Dow Jones US Tele… | 1 | 56% (102) | -0.3% * |
| DBB | PowerShares DB Base Metal… | 1 | 56% (71) | -0.3% |
| MXI | iShares SP Global Materia… | 1 | 56% (80) | -0.2% * |
| CAT | Caterpillar Inc | 1 | 55% (127) | -0.3% |
| APP | AppLovin | 1 | 55% (22) | -0.3% |
| XME | SPDR SP Metals Mining | 1 | 55% (78) | -0.2% |
| WFC | Wells Fargo | 1 | 55% (117) | -0.2% |
| SIEGY | Siemens Aktiengesellschaf… | 1 | 55% (115) | -0.2% |
| EFV | iShares MSCI EAFE Value I… | 1 | 55% (91) | -0.1% |
| TSM | Taiwan Semiconductor Manu… | 1 | 54% (109) | -0.2% |
| TSLA | Tesla Inc | 1 | 54% (68) | -0.1% |
| IXG | iShares SP Global Financi… | 1 | 54% (115) | -0.1% * |
| LRCX | Lam Research | 1 | 53% (110) | -0.3% |
| BK | BNY Mellon | 1 | 53% (133) | -0.2% * |
| SNPS | Synopsys | 1 | 53% (119) | -0.1% |
| MPWR | Monolithic Power Systems | 1 | 53% (87) | -0.1% |
| NXE | NexGen Energy Ltd | 1 | 52% (25) | -1.7% |
| BIDU | Baidu Inc | 1 | 52% (81) | -0.2% |
| QCLN | Clean Edge Green Energy | 1 | 52% (83) | -0.1% |
| WMB | Williams Companies | 1 | 52% (110) | -0.1% |
| SPY | SPDR SP 500 | 1 | 52% (159) | -0.1% |
| FNDF | Schwab Fundamental Intern… | 1 | 52% (64) | -0.0% |
| VEA | Vanguard MSCI EAFE | 1 | 52% (85) | -0.0% |
| SCHF | Schwab International Equi… | 1 | 52% (79) | -0.0% |
| IVV | iShares SP 500 Index | 1 | 52% (133) | -0.0% |
| BLK | BlackRock | 1 | 51% (100) | -0.1% |
| GS | Goldman Sachs | 1 | 51% (112) | -0.1% |
| MCHP | Microchip Technology | 1 | 51% (113) | -0.1% |
| STLA | Stellantis NV | 1 | 51% (55) | -0.1% |
| CTRA | Coterra | 1 | 50% (109) | -0.1% |
| SLV | iShares Silver Trust | 1 | 50% (82) | -0.0% |
| XTL | SPDR SP Telecom | 1 | 50% (68) | 0.0% |
| RIO | Rio Tinto Group | 1 | 50% (114) | 0.0% |
| IYW | iShares Dow Jones US Tech… | 1 | 50% (135) | 0.0% |
| AMAT | Applied Materials | 1 | 50% (113) | 0.2% |
| TOT | TotalEnergies SE | 1 |
< 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| No exhaustion signals | ||||
Bearish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| SIVR | Aberdeen Standard Physica… | 1 | 49% (67) | 0.0% |
| HPE | Hewlett Packard Enterpris… | 1 | 49% (49) | 0.1% |
| SWKS | Skyworks Solutions | 1 | 49% (98) | 0.1% |
| MS | Morgan Stanley | 1 | 49% (123) | 0.1% |
| IWV | iShares Russell 3000 Inde… | 1 | 48% (122) | 0.0% |
| DIA | SPDR Dow Jones Industrial… | 1 | 48% (138) | 0.0% |
| VOO | Vanguard SP 500 | 1 | 48% (94) | 0.0% |
| MGC | Vanguard Mega-Cap 300 | 1 | 48% (104) | 0.0% |
| IWB | iShares Russell 1000 Inde… | 1 | 48% (129) | 0.1% |
| PDP | PowerShares DWA Mom Port | 1 | 48% (90) | 0.1% |
| VCR | Vanguard Consumer Discret… | 1 | 48% (107) | 0.1% |
| TMFC | The Motley Fool 100 Index… | 1 | 47% (45) | 0.0% |
| VGT | Vanguard Information Tech… | 1 | 47% (114) | 0.0% |
| OEF | iShares SP 100 Index | 1 | 47% (131) | 0.0% |
| QQQ | PowerShares QQQ | 1 | 47% (136) | 0.0% |
| VV | Vanguard Large-Cap | 1 | 46% (116) | 0.1% |
| XLI | Industrial Select Sector… | 1 | 46% (119) | 0.1% |
| LOGI | Logitech International SA | 1 | 46% (115) | 0.1% |
| RXI | iShares SP Global Consume… | 1 | 46% (97) | 0.1% |
| SMH | VanEck Semiconductor | 1 | 46% (105) | 0.1% |
| ACWI | iShares MSCI ACWI Index | 1 | 46% (91) | 0.1% |
| SOXX | iShares Semiconductor | 1 | 46% (102) | 0.5% |
| MBFJF | Mitsubishi UFJ Financial… | 1 | 45% (29) | 0.0% |
| IWF | iShares Russell 1000 Grow… | 1 | 45% (117) | 0.0% |
| VTI | Vanguard Total Stock Mark… | 1 | 45% (125) | 0.1% |
| VO | Vanguard Mid-Cap | 1 | 45% (109) | 0.2% |
| IVW | iShares SP 500 Growth Ind… | 1 | 45% (116) | 0.2% |
| EWA | iShares MSCI Australia In… | 1 | 45% (117) | 0.4% |
| META | Meta Platforms | 1 | 45% (62) | 0.6% |
| VUG | Vanguard Growth | 1 | 44% (106) | 0.1% |
| VONE | Vanguard Russell 1000 | 1 | 44% (89) | 0.1% |
| VONG | Vanguard Russell 1000 Gro… | 1 | 44% (85) | 0.1% |
| VT | Vanguard Total World Stoc… | 1 | 44% (94) | 0.2% |
| IYC | iShares Dow Jones US Cons… | 1 | 44% (128) | 0.2% |
| CWB | SPDR Barclays Capital Con… | 1 | 43% (95) | 0.1% |
| ITOT | iShares Core SP Total US… | 1 | 43% (108) | 0.1% |
| RPG | Guggenheim SP 500 Pure Gr… | 1 | 42% (91) | 0.2% |
| VTHR | Vanguard Russell 3000 | 1 | 42% (90) | 0.2% |
| VIS | Vanguard Industrials | 1 | 42% (88) | 0.4% |
| KEYS | Keysight Technologies | 1 | 42% (50) | 0.4% |
| SCHX | Schwab US Large-Cap | 1 | 41% (100) | 0.1% |
| QTUM | Defiance Quantum ETF | 1 | 41% (34) | 0.4% |
| IWP | iShares Russell Midcap Gr… | 1 | 41% (117) | 0.6% |
| SCHB | Schwab US Broad Market | 1 | 40% (89) | 0.2% |
| RDDT | Reddit Inc | 1 | 40% (10) | 2.2% |
| MGK | Vanguard Mega-Cap 300 Gro… | 1 | 39% (95) | 0.2% |
| VOT | Vanguard Mid-Cap Growth | 1 | 39% (105) | 0.5% |
| VOOG | Vanguard SP 500 Growth | 1 | 38% (80) | 0.1% |
| SCHG | Schwab US Large-Cap Growt… | 1 | 36% (89) | 0.4% |
