≥ 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| AMH | American Homes 4 Rent | 1 | 60% (30) | 0.3% |
| MKC | McCormick Company | 1 | 53% (83) | 0.2% |
Bearish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| ARM | Arm Holdings plc | 1 | 89% (9) | -0.7% |
| ASAN | Asana Inc | 2 | 78% (9) | -1.4% |
| CSX | CSX Corporation | 2 | 72% (36) | -1.0% |
| MTCH | Match Group | 2 | 70% (33) | -0.5% |
| COHR | Coherent Corp | 2 | 69% (42) | -1.1% * |
| FIVN | Five9 Inc | 2 | 69% (16) | -0.6% |
| TRGP | Targa Resources | 2 | 69% (26) | -0.6% |
| ALGN | Align Technology | 2 | 68% (28) | -0.6% |
| PLTR | Palantir Technologies | 1 | 65% (23) | -1.4% |
| C | Citigroup | 2 | 65% (40) | -0.5% |
| KMX | CarMax | 2 | 64% (36) | -0.5% |
| JBHT | JB Hunt | 2 | 62% (26) | -1.2% |
| CMC | Commercial Metals Company | 2 | 62% (37) | -0.9% |
| AMP | Ameriprise Financial | 2 | 61% (38) | -0.3% |
| ZBRA | Zebra Technologies | 2 | 60% (42) | -0.4% |
| ECON | EGShares Emerging Markets… | 1 | 60% (57) | -0.2% |
| CTSH | Cognizant | 2 | 60% (45) | -0.1% |
| GM | General Motors | 2 | 59% (22) | -0.3% |
| KMI | Kinder Morgan | 1 | 59% (51) | -0.2% |
| DASH | DoorDash | 1 | 58% (19) | -0.6% |
| URNM | Sprott Uranium Miners ETF | 1 | 58% (24) | -0.4% |
| URA | Global X Uranium ETF | 1 | 57% (49) | -0.4% |
| QCOM | Qualcomm | 1 | 57% (115) | -0.3% |
| BEN | Franklin Resources | 2 | 56% (39) | -0.3% |
| SMCI | Supermicro | 1 | 56% (71) | -0.3% |
| SAP | SAP SE | 1 | 56% (120) | -0.2% |
| TD | The Toronto-Dominion Bank | 2 | 56% (54) | -0.2% |
| EWY | iShares MSCI Korea Index | 1 | 56% (107) | -0.1% * |
| XLK | Technology Select Sector… | 1 | 56% (132) | -0.1% |
| AXON | Axon Enterprise | 1 | 55% (104) | -0.7% |
| CYBR | CyberArk Software Ltd | 1 | 55% (53) | -0.3% |
| SCHW | Charles Schwab Corporatio… | 1 | 55% (108) | -0.3% |
| TPR | Tapestry Inc | 3 | 55% (11) | -0.2% |
| CFG | Citizens Financial Group | 2 | 55% (22) | -0.2% |
| COF | Capital One | 2 | 55% (42) | -0.1% |
| FCX | Freeport-McMoRan | 1 | 54% (123) | -0.4% |
| LUV | Southwest Airlines | 2 | 54% (39) | -0.3% |
| LPLA | LPL Financial Holdings In… | 1 | 54% (78) | -0.1% |
| WBD | Warner Bros Discovery | 1 | 53% (77) | -0.6% |
| AER | AerCap Holdings NV | 1 | 53% (77) | -0.1% * |
| TEL | TE Connectivity | 1 | 53% (93) | -0.1% * |
| COIN | Coinbase | 1 | 53% (15) | -0.1% |
| SYF | Synchrony Financial | 2 | 53% (19) | -0.1% |
| HOOD | Robinhood Markets | 1 | 52% (21) | -0.5% |
| CPAY | Corpay | 2 | 52% (29) | -0.2% |
| STT | State Street Corporation | 2 | 52% (46) | -0.2% |
| TER | Teradyne | 1 | 52% (113) | -0.2% |
| XRT | SPDR SP Retail | 2 | 52% (25) | -0.1% |
| EIS | iShares MSCI Israel | 1 | 52% (79) | -0.1% |
| NTRS | Northern Trust | 2 | 52% (33) | -0.0% |
| KLAC | KLA Corporation | 1 | 51% (115) | -0.1% |
| HAL | Halliburton | 1 | 50% (122) | -0.0% |
| APO | Apollo Global Management | 2 | 50% (24) | 0.0% |
| EPAM | EPAM Systems | 2 | 50% (22) | 0.4% |
| GFS | GlobalFoundries | 2 |
< 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| No exhaustion signals | ||||
Bearish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| NTAP | NetApp | 2 | 49% (47) | 0.0% |
| EEM | iShares MSCI Emerging Mar… | 1 | 49% (92) | 0.1% |
| PANW | Palo Alto Networks | 1 | 49% (63) | 0.1% * |
| TKO | TKO Group Holdings | 1 | 49% (106) | 0.1% |
| VOX | Vanguard Telecommunicatio… | 2 | 48% (31) | 0.1% |
| TFC | Truist Financial | 2 | 48% (42) | 0.5% |
| KKR | KKR Co | 2 | 48% (21) | 0.6% |
| IBKR | Interactive Brokers | 1 | 47% (74) | 0.0% |
| IXN | iShares SP Global Technol… | 1 | 47% (116) | 0.0% |
| ST | Sensata Technologies Hold… | 2 | 47% (19) | 0.1% |
| KEMX | KraneShares MSCI Emerging… | 1 | 47% (32) | 0.2% * |
| IGV | iShares North American Te… | 1 | 47% (127) | 0.3% |
| GRMN | Garmin | 2 | 47% (38) | 0.6% |
| RJF | Raymond James Financial | 1 | 46% (123) | 0.3% |
| LPX | Louisiana-Pacific Corpora… | 2 | 44% (27) | 0.3% |
| EME | Emcor | 1 | 44% (116) | 0.4% |
| NXPI | NXP Semiconductors | 2 | 42% (19) | 0.2% |
| RNG | RingCentral Inc | 2 | 41% (17) | 2.1% |
| USB | US Bancorp | 2 | 38% (39) | 0.4% |
