≥ 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| DDOG | Datadog | 1 | 90% (20) | 4.0% |
| IEF | iShares Barclays 7-10 Yea… | 1 | 69% (74) | 0.2% |
| TCEHY | Tencent Holdings Limited | 1 | 67% (48) | 1.2% |
| TIP | iShares Barclays TIPS Bon… | 1 | 65% (66) | 0.1% |
| EIX | Edison International | 1 | 63% (62) | 0.7% |
| AVB | AvalonBay Communities | 1 | 63% (84) | 0.4% |
| SRE | Sempra | 1 | 62% (65) | 0.8% |
| NI | NiSource | 1 | 62% (66) | 0.7% |
| PNW | Pinnacle West Capital | 1 | 62% (81) | 0.6% |
| LLY | Lilly (Eli) | 1 | 62% (95) | 0.5% |
| PCG | PGE Corporation | 1 | 61% (80) | 1.3% |
| CMS | CMS Energy | 1 | 61% (88) | 0.7% |
| SO | Southern Company | 1 | 61% (71) | 0.4% |
| VPU | Vanguard Utilities | 1 | 60% (45) | 0.5% |
| WAT | Waters Corporation | 1 | 60% (77) | 0.3% |
| INVH | Invitation Homes | 1 | 59% (22) | 0.8% |
| REG | Regency Centers | 1 | 59% (82) | 0.7% |
| CAH | Cardinal Health | 1 | 59% (82) | 0.6% |
| PPL | PPL Corporation | 1 | 59% (87) | 0.6% |
| IDXX | Idexx Laboratories | 1 | 59% (87) | 0.4% |
| BNDX | Vanguard Total Intl Bd Id… | 1 | 59% (34) | 0.1% |
| PEG | Public Service Enterprise… | 1 | 58% (84) | 0.4% |
| BRK-A | Berkshire Hathaway Inc | 1 | 58% (92) | 0.3% |
| BLV | Vanguard Long-Term Bond | 1 | 58% (65) | 0.2% |
| WEC | WEC Energy Group | 1 | 58% (81) | 0.2% |
| SONY | Sony Group Corporation | 1 | 58% (112) | 0.2% |
| ETR | Entergy | 1 | 57% (88) | 0.7% |
| LNT | Alliant Energy | 1 | 57% (72) | 0.4% |
| EXC | Exelon | 1 | 57% (90) | 0.3% |
| DTE | DTE Energy | 1 | 57% (92) | 0.2% |
| CWH | Camping World Holdings In… | 1 | 56% (32) | 1.5% |
| A | Agilent Technologies | 1 | 56% (72) | 0.7% |
| ATO | Atmos Energy | 1 | 56% (75) | 0.5% |
| XLU | Utilities Select Sector S… | 1 | 56% (59) | 0.5% |
| IDU | iShares Dow Jones US Util… | 1 | 56% (62) | 0.4% |
| D | Dominion Energy | 1 | 56% (73) | 0.3% |
| CNP | CenterPoint Energy | 1 | 56% (87) | 0.3% |
| HSY | Hershey Company (The) | 1 | 56% (82) | 0.2% |
| AEP | American Electric Power | 1 | 55% (89) | 0.1% |
| XEL | Xcel Energy | 1 | 54% (82) | 0.5% |
| KO | Coca-Cola Company (The) | 1 | 54% (80) | 0.4% |
| BIV | Vanguard Intermediate-Ter… | 1 | 54% (54) | 0.0% |
| FE | FirstEnergy | 1 | 52% (77) | 0.3% |
| ED | Consolidated Edison | 1 | 52% (82) | 0.2% |
| DUK | Duke Energy | 1 | 52% (90) | 0.1% |
| AEE | Ameren | 1 | 51% (80) | 0.2% |
Bearish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| ALGN | Align Technology | 3 | 100% (4) | -2.8% |
| ST | Sensata Technologies Hold… | 3 | 89% (9) | -0.7% |
| FLUT | Flutter Entertainment plc | 2 | 86% (7) | -1.8% |
| CFG | Citizens Financial Group | 3 | 86% (7) | -1.3% |
| C | Citigroup | 3 | 82% (11) | -0.9% |
| CMC | Commercial Metals Company | 3 | 82% (11) | -0.8% |
| GM | General Motors | 3 | 75% (8) | -1.7% |
| ZBRA | Zebra Technologies | 3 | 74% (19) | -1.8% |
| COHR | Coherent Corp | 3 | 73% (11) | -0.6% * |
| DECK | Deckers Brands | 2 | 70% (40) | -1.3% |
| TRGP | Targa Resources | 3 | 70% (10) | -0.3% |
| LPX | Louisiana-Pacific Corpora… | 3 | 69% (13) | -0.6% |
| FOXA | Fox Corporation (Class A) | 1 | 67% (30) | -0.8% |
| COF | Capital One | 3 | 67% (12) | -0.6% |
| DB | Deutsche Bank Aktiengesel… | 2 | 67% (30) | -0.5% |
| DLTR | Dollar Tree | 2 | 65% (37) | -0.7% * |
| STT | State Street Corporation | 3 | 65% (20) | -0.6% |
| NTAP | NetApp | 3 | 65% (20) | -0.3% |
| FDN | First Trust Dow Jones Int… | 2 | 64% (44) | -0.4% |
| NORW | Global X FTSE Norway 30 | 2 | 64% (25) | -0.1% |
| BHP | BHP Group Limited | 2 | 62% (45) | -0.9% |
| CTSH | Cognizant | 3 | 62% (16) | -0.3% |
| SYF | Synchrony Financial | 3 | 62% (8) | -0.2% |
| KDP | Keurig Dr Pepper | 2 | 62% (24) | -0.2% |
| NXPI | NXP Semiconductors | 3 | 62% (8) | -0.1% |
| DD | DuPont | 2 | 61% (41) | -0.5% * |
| STM | STMicroelectronics NV | 2 | 61% (38) | -0.3% |
| CRM | Salesforce | 2 | 61% (36) | -0.1% |
| VTRS | Viatris | 2 | 60% (35) | -0.3% * |
| BEN | Franklin Resources | 3 | 60% (15) | -0.3% |
| VOX | Vanguard Telecommunicatio… | 3 | 60% (15) | -0.1% |
| HUBS | HubSpot Inc | 2 | 59% (22) | -0.5% |
| XRT | SPDR SP Retail | 3 | 58% (12) | -0.5% |
| FOX | Fox Corporation (Class B) | 1 | 58% (31) | -0.1% |
| EPAM | EPAM Systems | 3 | 58% (12) | -0.0% |
| AMP | Ameriprise Financial | 3 | 57% (14) | -0.3% |
| CSX | CSX Corporation | 3 | 57% (7) | -0.2% |
| TFC | Truist Financial | 3 | 56% (18) | -0.7% |
| TGT | Target Corporation | 2 | 56% (41) | -0.2% |
| SLB | Schlumberger | 2 | 56% (27) | -0.2% |
| JBHT | JB Hunt | 3 | 56% (9) | -0.1% |
| BKLN | PowerShares Senior Loan P… | 1 | 55% (62) | -0.1% |
| TEAM | Atlassian Corporation | 2 | 53% (15) | -0.2% |
| LUV | Southwest Airlines | 3 | 53% (15) | -0.1% |
| USB | US Bancorp | 3 | 53% (15) | -0.0% |
| JBL | Jabil | 2 | 51% (43) | -0.0% |
| EWD | iShares MSCI Sweden Index | 2 | 50% (40) | -0.0% |
| ADBE | Adobe Inc | 1 | 50% (129) | -0.0% |
| EWG | iShares MSCI German Index | 2 | 50% (44) | 0.1% |
| APO | Apollo Global Management | 3 | 50% (12) | 0.3% |
| GFS | GlobalFoundries | 3 |
< 50% Win Rate
Bullish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| CICHY | China Construction Bank C… | 1 | 47% (47) | -0.1% |
| BACHY | Bank of China Limited | 1 | 44% (39) | -0.2% |
Bearish
| Ticker | Name | Lvl | Win Rate | Median % Move |
|---|---|---|---|---|
| TD | The Toronto-Dominion Bank | 3 | 48% (21) | 0.2% |
| ENPH | Enphase Energy | 2 | 47% (17) | 0.6% |
| KMX | CarMax | 3 | 46% (13) | 0.1% |
| NTRS | Northern Trust | 3 | 46% (13) | 1.1% |
| CPAY | Corpay | 3 | 45% (11) | 0.3% |
| CHKP | Check Point Software Tech… | 1 | 45% (105) | 0.6% |
| RNG | RingCentral Inc | 3 | 40% (10) | 0.3% |
| KKR | KKR Co | 3 | 40% (10) | 1.0% |
| GRMN | Garmin | 3 | 29% (14) | 1.4% |
